WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
lip balms with SPF
BRAND
Everyday Humans
DATA LAST UPDATED
May 06, 2025
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
LOW
Cancer
HIGH
Allergies & Immunotoxicity
LOW
Developmental and Reproductive Toxicity
MODERATE
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 2 concerns Find better scoring products
Based on EWG's modeling, the UV protection is significantly lower than the SPF value would indicate.
Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
moderate
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
![]() | Zinc Oxide(Sunscreen Grade) active ingredient 8% Data Availability: Good | |||||
|
![]() | PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL Data Availability: Limited | |||||
|
![]() | BEESWAX Data Availability: Limited | |||||
|
![]() | SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL Data Availability: Limited | |||||
|
![]() | BUTYROSPERMUM PARKII (SHEA) BUTTER Data Availability: Limited | |||||
|
![]() | EUPHORBIA CERIFERA (CANDELILLA) WAX Data Availability: Limited | |||||
|
![]() | FLAVOR Data Availability: Fair | |||||
|
![]() | ARGANIA SPINOSA (ARGAN) KERNEL OIL Data Availability: Fair | |||||
|
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE Data Availability: Limited | |||||
|
![]() | TOCOPHERYL ACETATE Data Availability: Limited | |||||
|
![]() | COPERNICIA CERIFERA (CARNAUBA) WAX Data Availability: Limited | |||||
|
![]() | AVENA SATIVA (OAT) KERNEL OIL Data Availability: Fair | |||||
|
![]() | AGAVE TEQUILANA LEAF EXTRACT Data Availability: None | |||||
|
![]() | BISABOLOL Data Availability: Limited | |||||
|
![]() | HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL Data Availability: Fair | |||||
|
![]() | TOCOPHEROL Data Availability: Fair | |||||
|
![]() | STEVIA REBAUDIANA (SWEETLEAF) EXTRACT Data Availability: Limited | |||||
|
![]() | GLYCINE SOJA (SOYBEAN) OIL Data Availability: Fair | |||||
|
![]() | GLYCERYL CAPRYLATE Data Availability: Limited | |||||
|
![]() | POLYHYDROXYSTEARIC ACID Data Availability: Fair | |||||
|
![]() | POLYGLYCERYL-3 POLYRICINOLEATE Data Availability: None | |||||
|
![]() | ISOSTEARIC ACID Data Availability: Fair | |||||
|
![]() | LECITHIN Data Availability: Good | |||||
|
![]() | GLYCERYL UNDECYLENATE Data Availability: Limited | |||||
|
Ingredients from label
Active Ingredients: Zinc Oxide 8.0%; Inactive Ingredients: PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL, CERA ALBA (BEESWAX), SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL, BUTYROSPERMUM PARKII (SHEA) BUTTER, EUPHORBIA CERIFERA (CANDELILLA) WAX, FLAVOR, ARGANIA SPINOSA KERNEL (ARGAN) OIL, CAPRYLIC/CAPRIC TRIGLYCERIDE, TOCOPHERYL ACETATE, COPERNICIA CERIFERA (CARNAUBA) WAX, AVENA SATIVA KERNEL (OAT) OIL, AGAVE TEQUILANA STEM EXTRACT, BISABOLOL, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, TOCOPHEROL, STEVIA REBAUDIANA EXTRACT, GLYCINE SOJA (SOYBEAN) OIL, GLYCERYL CAPRYLATE, POLYHYDROXYSTEARIC ACID, POLYGLYCERYL-3-POLYRICINOLEATE, ISOSTEARIC ACID, LECITHIN, GLYCERYL UNDECYLENATE